Emerald Notch Blazer
$650.00Dark emerald blazer with peak lapels and gold buttons. Signature presence.
FABRIC DETAIL
Emerald Notch Blazer
Our team are happy to assist. Contact us at 0414 708 321
Dark emerald blazer with peak lapels and gold buttons. Signature presence.
Mens Size Chart — all measurements in inches.
| Sizes (inc) | 36/92 | 38/96 | 40/100 | 42/104 | 44/108 | 46/112 | 48/116 | 50/120 |
|---|---|---|---|---|---|---|---|---|
| Body length | 27.5 | 28.5 | 29.5 | 30 | 30 | 30 | 31 | 31 |
| Center back | 26.5 | 28 | 29 | 29.5 | 29.5 | 29.5 | 30 | 30 |
| Shoulder width top | 17.8 | 18 | 18.5 | 18.5 | 19 | 19.5 | 20 | 20 |
| Shoulder across back | 17 | 17 | 17.5 | 17.8 | 18.2 | 19 | 19 | 19 |
| Top shoulder | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 6 |
| Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Hem | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Sleeve length | 24.5 | 24.5 | 25 | 25 | 25 | 25.5 | 26 | 26.5 |
| Cuff | 10 | 10 | 10.5 | 11 | 11.5 | 11.5 | 12 | 12 |
| Bicep | 14.5 | 14.5 | 15.5 | 15.7 | 16 | 16.2 | 17 | 17.2 |
| Lapel width | 3 | 3 | 3 | 3 | 3.2 | 3.2 | 3.3 | 3.5 |
| Chest pocket | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4.1/1 | 4.2/1 |
| Pocket cover | 6/2 | 6/2 | 6/2 | 6/2 | 6/2 | 6/2 | 6/2 | 6/2 |
| Patch pockets | — | — | — | — | — | — | — | — |
| Vents | 7 | 7 | 7.5 | 8 | 8.5 | 8.5 | 8.5 | 8.5 |
Free Express Shipping on all orders Australia-wide.
Dispatched within 1–2 business days. Arrives within 1–3 business days.
Returns accepted within 14 days. Items must be unworn with tags attached. Email info@zacmens.com to start a return.



